loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2024 1,053.77 34.43 49.44
Govt. Securities-GSEC2063 Apr 30, 2024 427.82 13.98 -6.85
Govt. Securities-Uttar Pradesh 2040 Apr 30, 2024 364.62 11.91 -6.80
Reverse Repo-TREPS Apr 30, 2024 363.76 11.89 -8.05
Corporate Debts-Highway Infra Apr 30, 2024 163.07 5.33 -0.12
Govt. Securities-Tamil Nadu 2054 Apr 30, 2024 147.49 4.82 0.00
Corporate Debts-M T N L Apr 30, 2024 136.78 4.47 -0.17
Govt. Securities-Maharashtra 2038 Apr 30, 2024 132.80 4.34 -0.64
Corporate Debts-Tata Capital Apr 30, 2024 99.14 3.24 -0.29
Govt. Securities-GSEC2060 Apr 30, 2024 93.75 3.06 -0.37
Govt. Securities-Uttar Pradesh 2039 Apr 30, 2024 74.96 2.45 -0.55
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 30, 2024 7.49 0.24 0.13
Govt. Securities-Uttar Pradesh 2035 Apr 30, 2024 0.77 0.03 -0.22
Net CA & Others-Net CA & Others Apr 30, 2024 -5.97 -0.19 -117.37