loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Apr 30, 2025 605.68 17.36 0.97
Govt. Securities-GSEC2065 Apr 30, 2025 329.68 9.45 4.42
Govt. Securities-GSEC2041 Apr 30, 2025 243.54 6.98 0.82
Govt. Securities-GSEC2034 Apr 30, 2025 231.80 6.64 -46.22
Govt. Securities-GSEC2053 Apr 30, 2025 196.98 5.65 0.83
Govt. Securities-Gsec2039 Apr 30, 2025 182.69 5.24 17.68
Corporate Debts-Summit Digitel. Apr 30, 2025 159.28 4.57 0.32
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 154.73 4.44 0.38
Corporate Debts-LIC Housing Fin. Apr 30, 2025 153.50 4.40 0.62
Corporate Debts-Power Grid Corpn Apr 30, 2025 150.29 4.31 0.00
Govt. Securities-Maharashtra 2038 Apr 30, 2025 146.00 4.18 0.54
PTC-India Universal Trust AL2 Apr 30, 2025 133.41 3.82 -2.01
Govt. Securities-MADHYA PRADESH 2038 Apr 30, 2025 119.90 3.44 0.00
Corporate Debts-National High Apr 30, 2025 110.31 3.16 -0.88
Govt. Securities-Maharashtra 2039 Apr 30, 2025 103.42 2.96 0.48
Govt. Securities-Odisha 2035 Apr 30, 2025 103.39 2.96 0.00
Corporate Debts-Anzen IYEP Trust Apr 30, 2025 100.64 2.88 0.15
Govt. Securities-Gujarat 2034 Apr 30, 2025 63.71 1.83 0.35
Govt. Securities-West bengal Apr 30, 2025 53.78 1.54 0.00
Govt. Securities-Karnataka 2034 Apr 30, 2025 53.41 1.53 0.43
Net CA & Others-Net CA & Others Apr 30, 2025 32.67 0.94 116.89
Corporate Debts-REC Ltd Apr 30, 2025 25.71 0.74 0.60
Reverse Repo-TREPS Apr 30, 2025 25.02 0.72 -41.32
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 30, 2025 9.17 0.26 0.28